LA LIGA OWERVIEW
![](https://live-kora.com/wp-content/uploads/2024/10/MV5BNTZlZjE4NWUtMDdiNS00Yzk4LTlhNmYtODk4NjBiYjMxYWRmXkEyXkFqcGc@._V1_-218x300.jpg)
Kora Live La Liga
May 24, 2022
Campeonato Nacional de Liga de Primera División which is known as La Liga is the top flight league in Spanish Football. You can access everything you need to know from news to game results and live-streaming via Live Kora La Liga.
Live Kora La Liga Competition Format
LA Liga was founded in April 1928 and has gained a popularity and millions of audiences not only in Spain, but worldwide as well, especially the two most successful teams in the history of the league as well as their football rivalry, Barcelona FC and Real Madrid CF.
The league consists of 20 teams that go head-to-head against each other to win the trophy (1st place) and also qualify for a Champions League spot (First 4 teams) or finish 5th or 6th in order to qualify for the second-tier European club league, which is called Europa League.
As for the bottom 3 of the table, they get relegated to Segunda División.
Live Kora La Liga Club Performance History
Team | Winner | 2nd Place | Season |
---|---|---|---|
Real Madrid | 35 | 24 | 1931–32, 1932–33, 1953–54, 1954–55, 1956–57, 1957–58, 1960–61, 1961–62, 1962–63, 1963–64, 1964–65, 1966–67, 1967–68, 1968–69, 1971–72, 1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1985–86, 1986–87, 1987–88, 1988–89, 1989–90, 1994–95, 1996–97, 2000–01, 2002–03, 2006–07, 2007–08, 2011–12, 2016–17, 2019–20, 2021–22 |
Barcelona | 26 | 27 | 1929, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19 |
Atletico Madrid | 11 | 10 | 1939–40, 1940–41, 1949–50, 1950–51, 1965–66, 1969–70, 1972–73, 1976–77, 1995–96, 2013–14, 2020–21 |
Atletico Bilbao | 8 | 7 | 1929–30, 1930–31, 1933–34, 1935–36, 1942–43, 1955–56, 1982–83, 1983–84 |
Valencia | 6 | 6 | 1941–42, 1943–44, 1946–47, 1970–71, 2001–02, 2003–04 |
Real Sociedad | 2 | 3 | 1980–81, 1981–82 |
Deportivo La Coruña | 1 | 5 | 1999–2000 |
Sevilla | 1 | 4 | 1945–46 |
Real Betis | 1 | 0 | 1934–35 |
Live Kora La Liga Player Records
You can watch all the action through Live Kora La Liga and live the excitement and witness the best goals scored. If you missed the action, do not worry, you can check Live Kora YouTube Channel for all the highlights you need.
As for players, some have made numerous League appearance with their clubs and became Football legends and others shone based on their performance and scored lots of goals.
Let’s take a look at some Koora Live La Liga player records:
Rank | Player Name | Nationality | Club(s) | Number of Goals | Years Active in La Liga | Goal Ratio/Game |
---|---|---|---|---|---|---|
1 | Lionel Messi | Argentinian | Barcelona | 474 | 2004 - 2021 | 0,91 |
2 | Cristiano Ronaldo | Portuguese | Real Madrid | 311 | 2009 – 2018 | 1,07 |
3 | Telmo Zarra (Deceased) | Spanish | Athletic Bilbao | 251 | 1940 - 1955 | 0,90 |
4 | Hugo Sánchez | Mexican | Atlético Madrid, Real Madrid, Rayo Vallecano | 234 | 1981 - 1994 | 0,67 |
5 | Raúl | Spanish | Real Madrid | 228 | 1994 - 2010 | 0,41 |
6 | Alfredo Di Stéfano (Deceased) | Argentinian | Real Madrid, Espanyol | 227 | 1953 - 1966 | 0,69 |
7 | César Rodríguez (Deceased) | Spanish | Granada, Barcelona, Cultural Leonesa, Elche | 223 | 1939 - 1955 | 0,63 |
8 | Quini (Deceased) | Spanish | Granada, Barcelona, Cultural Leonesa, Elche | 219 | 1970 - 1987 | 0,49 |
9 | Karim Benzema | French | Real Madrid | 219 | 2009 - Present | 0,53 |
10 | Pahiño (Deceased) | Spanish | Celta Vigo, Real Madrid, Deportivo La Coruña | 210 | 1943 - 1956 | 0,76 |
La Liga Teams in European Competitions
As we all know, the UEFA Champions League is the most prestigious club competition in
Europe and worldwide. It is the most prominent football trophy you can get as a football club.
Let’s discuss the success of Spanish teams in this competition in this Live Kora LA Liga article.
La Liga teams have always had a strong presence in European competitions, with a total of 18 European Cup/ Champions League trophy wins (13 for Real Madrid and 5 for Barcelona).
Real Madrid hold an impressive number of 13 European Cup (Champions League) wins and is the highest record in the history of the competition with the second place far behind with AC Milan holding 7 titles.
Spanish football clubs were also runner ups for 11 times ever since the launching of the European Cup (Champions League) back in 1956.
Live Kora La Liga: Watch & Follow the Games
With Live Kora La Liga section, you are able to enjoy all La Liga matches for free along with match statistics and all the info needed pre-match, during the match and post-match, from player performance, to events of the game, upcoming matches, league table and so on.