SPANISH LEAGUE
kora spanish league
Campeonato Nacional de Liga de Primera División known as kooora La Liga is the top division of Spanish football. You can access everything you need to know from news to match results and live streaming of La Liga matches on our football results site
ARAB LEAGUES
POPULAR LEAGUES
Kooora Spanish League Competition
The Spanish League was founded in April 1928 and has gained popularity and millions of fans not only in Spain, but all over the world as well, especially the two most successful teams in the history of the league as well as their football rivalry, Barcelona and Real Madrid CF.
The league consists of 20 teams who compete head-to-head against each other to win the cup (first place) and also qualify for a place in the Champions League (top 4 teams) or fifth or sixth place in order to qualify for the second-placed European club league, which is called the Europa League.
As for the bottom 3 of the table, they were relegated to the second division
Team performance in the Spanish League Kooora
Team | Winner | Second place | Season |
---|---|---|---|
Real Madrid | 35 | 24 | 1931–32, 1932–33, 1953–54, 1954–55, 1956–57, 1957–58, 1960–61, 1961–62, 1962–63, 1963–64, 1964–65, 1966–67, 1967– 68, 1968–69, 1971–72, 1974–75, 1975–76, 1977–78, 1978–79, 1979–80, 1985–86, 1986–87, 1987–88, 1988–89, 1989–90, 1994–95, 1996–97, 2000–01, 2002–03, 2006–07, 2007–08, 2011–12, 2016–17, 2019–20, 2021–22 |
Barcelona | 26 | 27 | 1929, 1944–45, 1947–48, 1948–49, 1951–52, 1952–53, 1958–59, 1959–60, 1973–74, 1984–85, 1990–91, 1991–92, 1992–93, 1993–94, 1997–98, 1998–99, 2004–05, 2005–06, 2008–09, 2009–10, 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018– 19 |
Atletico Madrid | 11 | 10 | 1939–40, 1940–41, 1949–50, 1950–51, 1965–66, 1969–70, 1972–73, 1976–77, 1995–96, 2013–14, 2020–21 |
Athletic Bilbao | 8 | 7 | 1929–30, 1930–31, 1933–34, 1935–36, 1942–43, 1955–56, 1982–83, 1983–84 |
Valencia | 6 | 6 | 1941–42, 1943–44, 1946–47, 1970–71, 2001–02, 2003–04 |
Real Sociedad | 2 | 3 | 1980–81, 1981–82 |
Football Club La Coruna | 1 | 5 | 1999–2000 |
Sevilla | 1 | 4 | 1945–46 |
Real Betis | 1 | 0 | 1934–35 |
Kooora Spanish League Player Records
You can watch all the events through Kooora Spanish League and live the excitement and watch the best goals scored. If you missed the event, do not worry, you can check the Live Kora YouTube channel to find out all the features you need.
As for the players, some of them appeared in the league with their clubs and became football legends and some of them shone based on their performance and scored a lot of goals.
Let's take a look at some of the records of Kooora Spanish League players
The Center | Player's NAme | Country | The Club | Number of Goals | Years In The Spanish League | Goal / Match Ratio | 1 | Lionel Messi | Argentina | Barcelona | 474 | 2004 - 2021 | 0,91 |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | Portugal | Real Madrid | 311 | 2009 -2018 | 1,07 |
3 | Telmo Zara (deceased) | Spain | Athletic Bilbao | 251 | 1940 -1955 | 0,90 |
4 | Hugo Sanchez | Mexico | Atlético Madrid, Real Madrid, Rayo Vallecano | 234 | 1981 - 1994 | 0,67 |
5 | Raul | Spain | Real Madrid | 228 | 1994 - 2010 | 0,41 |
6 | Alfredo Di Stefano (deceased) | Argentina | Real Madrid, Espanyol | 227 | 1953 - 1966 | 0,69 |
7 | Cesar Rodriguez (deceased) | Spain | Granada, Barcelona, Cultural Leonesa, Elche | 223 | 1939 - 1955 | 0,63 |
8 | Five pounds (deceased) | Spain | Granada, Barcelona, Cultural Leonesa, Elche | 219 | 1970 - 1987 | 0,49 |
9 | Karim Benzema | France | Real Madrid | 219 | 2009 - present | 0,53 |
10 | Bahinyo (deceased) | Spain | Celta Vigo, Real Madrid, Deportivo La Coruña | 210 | 1943 - 1956 | 0,76 |
Kooora Spanish League teams in European competitions
As we all know, the UEFA Champions League is the most prestigious club competition in the world.
Europe and the world. It is the most prestigious football trophy you can win as a football club.
Let's discuss the success of Spanish teams in this competition in this La Liga Kooora article.
Spanish La Liga teams have always had a strong presence in European competitions, with a total of 18 European Cup/Champions League wins (13 for Real Madrid and 5 for Barcelona).
kooora spanish league
Spain flag
Real Madrid have an impressive 13 wins in the European Cup (Champions League) which is the highest record in the history of the competition, coming in second place by a large margin, with Milan winning 7 titles.
Spanish football clubs have also finished second 11 times since the European Cup (Champions League) was launched in 1956.
kooora Spanish League: Watch and follow the matches
With the Kooora La Liga section, you can enjoy all La Liga matches for free along with match statistics and all the information required before the match, during the match and after it, from player performance, to game events, upcoming matches, league table and so on